NAATI Translation Pricing
Fixed per-document pricing in Thai Baht, with an AUD reference for expats and international students. Roughly AUD 22–110 per document at the current 45 THB/AUD conversion. No word counts, no surprise surcharges — quote confirmed in under 15 minutes on LINE.
Why per-document, not per-word
NAATI-based practitioners inside Australia quote per word (AUD 0.28–0.40) because they operate under Fair Work minimum-wage cost floors. Working out of Bangkok lets us pin a fixed range per document type — which matters because Home Affairs asks for document-shaped bundles (civil records, financials, evidence), not word volumes.
Price matrix
| Document | THB | AUD (~45 THB/AUD) | ETA (business days) | Primary use |
|---|---|---|---|---|
| Birth Certificate | 500–800 | 11–18 | 1 | Dependent visa + Australian citizenship by descent |
| House Registration (Tabien Baan) | 900–1,500 | 20–33 | 1 | 309/100 partner visa cohabitation evidence |
| Thai ID Card | 500–800 | 11–18 | 1 | Identity verification + ImmiAccount identity check |
| Name Change Certificate | 500–800 | 11–18 | 1 | Bridge old name and new name across life-stage documents |
| Surname Change Certificate | 500–800 | 11–18 | 1 | Show surname change after marriage/divorce |
| Marriage Certificate | 900–1,500 | 20–33 | 1 | Backbone of 309/100/820/801 partner filings |
| Divorce Certificate | 900–1,500 | 20–33 | 1 | Establish single status before re-marriage in Australia |
| Thai Driving Licence | 500–800 | 11–18 | 1 | Convert to VicRoads/Service NSW/Transport WA licence |
| Australian Driving Licence | 500–800 | 11–18 | 1 | Convert back to Thai licence upon repatriation |
| Certificate of Single Status | 500–800 | 11–18 | 1 | Marry in Australia via a state Registrar of BDM |
| Academic Transcript | 1,500–2,500 | 33–56 | 2 | Australian postgrad application + skills assessment |
| Academic Degree Certificate | 900–1,500 | 20–33 | 1 | Qualification evidence for 189/190/491 skilled visas |
| Diploma Certificate | 900–1,500 | 20–33 | 1 | Vocational/technical skills assessment |
| Work Reference Letter | 900–1,500 | 20–33 | 1 | Experience evidence for 482 TSS / 186 ENS |
| Bank Statement | 1,500–2,500 | 33–56 | 2 | Financial capacity for 500 student + 600 tourist |
| Company Affidavit (Nor Sor 20) | 1,500–2,500 | 33–56 | 2 | 188/888 investor visa + BOI evidence |
| Passport | 500–800 | 11–18 | 1 | Identity + prospective marriage 300 |
| Child Travel Consent | 900–1,500 | 20–33 | 1 | Child travelling with one guardian |
| Military Service Record (Sor Dor 8/43) | 900–1,500 | 20–33 | 1 | PR 189/190 — military-service question response |
| Medical Certificate | 900–1,500 | 20–33 | 1 | Health check for 500 student + 482 TSS |
| Death Certificate | 900–1,500 | 20–33 | 1 | Life insurance + estate administration in Australia |
| Professional Practice Licence | 1,500–2,500 | 33–56 | 2 | Skills assessment by ANMAC/AHPRA/EA |
| Government Document (generic) | 900–1,500 | 20–33 | 2 | Various — civil registry, commerce, land etc. |
| Police Clearance Certificate | 900–1,500 | 20–33 | 1 | Character requirement for any 6+ month visa |
| Good Conduct Certificate | 500–800 | 11–18 | 1 | Student + skilled visa submissions |
| Salary Certificate | 900–1,500 | 20–33 | 1 | Income evidence for 600/500/482 |
| Payslip | 900–1,500 | 20–33 | 1 | Continuous 3-6 month income evidence |
| Land Title Deed (Chanote) | 1,500–2,500 | 33–56 | 2 | Investor visa + estate documents |
| House Lease Agreement | 1,500–2,500 | 33–56 | 2 | Cohabitation evidence for partner visa |
| LINE/Messenger Chat Evidence | 900–1,500 | 20–33 | 2 | Relationship evidence 309/100 + 820/801 |
Standard (3 business days)
Included in base price. Soft-copy PDF signed by the practitioner.
Express (24 hours)
+30% on the base range. Senior practitioner + peer reviewer.
Same-Day (6 hours)
+80% on the base range. LINE booking only; capacity limited to 3 slots/day.
Shipping to Australia
- DHL Express — AUD 45, 3 business days to CBD
- Australia Post Express — AUD 25, 5 business days
- EMS — AUD 18, 7–10 business days
FAQs
Do you quote per word like NAATI translators inside Australia?
No — we quote per document at a fixed range. Word-count pricing (AUD 0.28–0.40/word) is standard for AATI-based practitioners because Fair Work minimum-wage cost floors push the number up. Working from Bangkok lets us fix a per-document range instead, which is more predictable for a bundle of civil records.
Is there a bulk discount for a full visa bundle?
Yes — 15% off when the bundle contains 10 or more documents ordered in one instruction. Common triggers: 309/100 partner bundle, 500 student bundle, 189 skilled bundle. Ask on LINE @NAATI for a quote against your ImmiAccount checklist.
What does 'soft-copy delivery' include?
A high-resolution PDF signed digitally by the practitioner with the NAATI stamp visible, plus a QR link to verify the Practitioner ID at naati.com.au/online-directory. Every state Registrar of BDM, Home Affairs, VicRoads, Service NSW, and every Australian university accepts this format as-is.
Do I pay extra for hard-copy shipping to Australia?
Only if you request hard-copy dispatch. Rates: DHL Express AUD 45 (3 business days to CBD), Australia Post Express AUD 25 (5 business days), Standard EMS AUD 18 (7–10 business days). Most partner-visa and student-visa applicants use soft-copy PDF only.
Are Express and Same-Day surcharges applied on top of the base range?
Yes — Express 24-hour: +30%. Same-Day 6-hour: +80%. Both routes pair a senior practitioner with a peer reviewer working in parallel to preserve quality. Standard 3-business-day turnaround remains the default.
Get a fixed quote
Official sources
This page is compiled from the official notices and manuals of the agencies below. Rules, fees and forms can change — confirm with the receiving authority before you proceed.
- Department of Consular Affairs, MFA ThailandDocument legalisation (nitikorn) and passport servicesLast checked August 2026
- Ministry of Higher Education, Science, Research and InnovationRecognition and equivalency of foreign academic qualificationsLast checked August 2026
- HCCH Apostille SectionList of contracting states and rules of the Apostille ConventionLast checked August 2026
Related services
One team handles the full chain — translation, notarisation, MFA legalisation and embassy attestation — so your document is accepted the first time.
Certification & legalisation
Translation
Personal records & immigration
Not sure which route your document needs?
Send a photo or scan and our staff will confirm the exact steps, supporting documents and realistic turnaround under the receiving authority's current rules.

